<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Crescimanno &#187; survey</title>
	<atom:link href="http://briancrescimanno.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancrescimanno.com</link>
	<description>Web application development...and anything else I find interesting.</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I Took the ALA Survey&#8211;So Should You!</title>
		<link>http://briancrescimanno.com/2008/07/29/i-took-the-ala-survey-so-should-you/</link>
		<comments>http://briancrescimanno.com/2008/07/29/i-took-the-ala-survey-so-should-you/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:30:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://briancrescimanno.com/?p=14</guid>
		<description><![CDATA[A List Apart has published their 2008 survey.  The information gleaned from this survey, as last year, should prove quite enlightening. I encourage you to head over and take the 2008 A List Apart Survey now!&#160;&#160;]]></description>
		<wfw:commentRss>http://briancrescimanno.com/2008/07/29/i-took-the-ala-survey-so-should-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

