<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brian Crescimanno</title>
	<atom:link href="http://briancrescimanno.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancrescimanno.com</link>
	<description>Web application development...and anything else I find interesting.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Who? by Mike Fallon</title>
		<link>http://briancrescimanno.com/who/comment-page-1/#comment-1229</link>
		<dc:creator>Mike Fallon</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?page_id=289#comment-1229</guid>
		<description>

Brian,

My name is Michael Fallon, I&#039;m a recruiter at IconStaff. You
have a very impressive resume! Have you ever considered relocating back to the Boston area?


 


Best,
Michael
Mike@iconstaff.com


</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>My name is Michael Fallon, I&#8217;m a recruiter at IconStaff. You<br />
have a very impressive resume! Have you ever considered relocating back to the Boston area?</p>
<p> </p>
<p>Best,<br />
Michael<br />
<a href="mailto:Mike<a href="http://twitter.com/iconstaff/" rel="nofollow"></a><a href="http://twitter.com/iconstaff/" rel="nofollow">@iconstaff</a>.com">Mike<a href="http://twitter.com/iconstaff/" rel="nofollow"></a><a href="http://twitter.com/iconstaff/" rel="nofollow">@iconstaff</a>.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Self-Executing Anonymous Functions Work by Darren Schreiber</title>
		<link>http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/comment-page-1/#comment-1228</link>
		<dc:creator>Darren Schreiber</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=130#comment-1228</guid>
		<description>I am wondering if you know the implications on memory and performance using this style. I don&#039;t know any posts that explicitly detail that. Presumably the function, being unassigned, will be destroyed after it&#039;s one-time use. Is that correct? Therefore this strategy is almost more efficient on memory usage (though possibly less on performance as garbage collection needs to clean it up?)

Just thinking out loud...
</description>
		<content:encoded><![CDATA[<p>I am wondering if you know the implications on memory and performance using this style. I don&#8217;t know any posts that explicitly detail that. Presumably the function, being unassigned, will be destroyed after it&#8217;s one-time use. Is that correct? Therefore this strategy is almost more efficient on memory usage (though possibly less on performance as garbage collection needs to clean it up?)</p>
<p>Just thinking out loud&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Self-Executing Anonymous Functions Work by Javascript: Self-Executing Anonymous Functions &#171; Abdullah Yahya</title>
		<link>http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/comment-page-1/#comment-1227</link>
		<dc:creator>Javascript: Self-Executing Anonymous Functions &#171; Abdullah Yahya</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=130#comment-1227</guid>
		<description>[...] Another benefit is it doesn&#8217;t pollute the global namespace by not overriding other functions. To learn more, visit http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/  [...]</description>
		<content:encoded><![CDATA[<p>[...] Another benefit is it doesn&#8217;t pollute the global namespace by not overriding other functions. To learn more, visit <a href="http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/ " rel="nofollow">http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are you still deploying overnight? by Oliver White</title>
		<link>http://briancrescimanno.com/2011/09/29/why-are-you-still-deploying-overnight/comment-page-1/#comment-1226</link>
		<dc:creator>Oliver White</dc:creator>
		<pubDate>Tue, 06 Dec 2011 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=296#comment-1226</guid>
		<description>Great post...I really felt like I picked up something about the pain of sysadmins all over. Maybe people suffering at 3 AM should check out LiveRebel(.com) for instant rollouts and rollbacks of live apps with the push of a button. Continuous Deployment-style!</description>
		<content:encoded><![CDATA[<p>Great post&#8230;I really felt like I picked up something about the pain of sysadmins all over. Maybe people suffering at 3 AM should check out LiveRebel(.com) for instant rollouts and rollbacks of live apps with the push of a button. Continuous Deployment-style!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are you still deploying overnight? by Why You Shouldn&#8217;t Deploy Overnight &#171; Dark Views</title>
		<link>http://briancrescimanno.com/2011/09/29/why-are-you-still-deploying-overnight/comment-page-1/#comment-1225</link>
		<dc:creator>Why You Shouldn&#8217;t Deploy Overnight &#171; Dark Views</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=296#comment-1225</guid>
		<description>[...] Looking for some reasons why this is wrong? Go here: Why are you still deploying overnight? [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking for some reasons why this is wrong? Go here: Why are you still deploying overnight? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Self-Executing Anonymous Functions Work by Brian Crescimanno</title>
		<link>http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/comment-page-1/#comment-1224</link>
		<dc:creator>Brian Crescimanno</dc:creator>
		<pubDate>Sat, 05 Nov 2011 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=130#comment-1224</guid>
		<description>When a function is created via a function expression, it automatically returns a reference to itself (a function object). By wrapping the function expression in ( ), you say, &quot;execute this function expression and use the return value in this position.

It&#039;s completely analogous to: 

(a - b) + c;

The second ( ) simply instructs the interpreter &quot;execute this object as a function.&quot;</description>
		<content:encoded><![CDATA[<p>When a function is created via a function expression, it automatically returns a reference to itself (a function object). By wrapping the function expression in ( ), you say, &#8220;execute this function expression and use the return value in this position.</p>
<p>It&#8217;s completely analogous to: </p>
<p>(a &#8211; b) + c;</p>
<p>The second ( ) simply instructs the interpreter &#8220;execute this object as a function.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Self-Executing Anonymous Functions Work by Brian Crescimanno</title>
		<link>http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/comment-page-1/#comment-1223</link>
		<dc:creator>Brian Crescimanno</dc:creator>
		<pubDate>Sat, 05 Nov 2011 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=130#comment-1223</guid>
		<description>That&#039;s a stylistic suggestion and fully depends on the codebase in which your code will be running. In a well-managed and reviewed codebase with automatic builds and verification, &quot;hacks&quot; like this shouldn&#039;t be necessary.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a stylistic suggestion and fully depends on the codebase in which your code will be running. In a well-managed and reviewed codebase with automatic builds and verification, &#8220;hacks&#8221; like this shouldn&#8217;t be necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Self-Executing Anonymous Functions Work by Ml78</title>
		<link>http://briancrescimanno.com/2009/09/24/how-self-executing-anonymous-functions-work/comment-page-1/#comment-1222</link>
		<dc:creator>Ml78</dc:creator>
		<pubDate>Sat, 05 Nov 2011 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=130#comment-1222</guid>
		<description>I dont get how the (function)(argument) bit is working :S</description>
		<content:encoded><![CDATA[<p>I dont get how the (function)(argument) bit is working :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No, CSS isn&#8217;t always faster by Brian Crescimanno</title>
		<link>http://briancrescimanno.com/2011/10/28/css-dogma/comment-page-1/#comment-1221</link>
		<dc:creator>Brian Crescimanno</dc:creator>
		<pubDate>Sun, 30 Oct 2011 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=314#comment-1221</guid>
		<description>I&#039;m not sure I understand your objection here; my mentioning of the file sizes involved with the html / css version of the Twitter bird was to point out that in this &quot;extreme&quot; case, even the perceived advantage of being smaller to download might be a moot point.   In that particular case, prior to magnification (which relatively few people do on CSS; fewer still on markup these days) the payload was actually comparable.  The expectation I was trying to set in the article was that yes, indeed, downloading a pre-rendered image would require more bytes over the wire--but that the overall time to render would likely be quicker due to lack of computational complexity associated with applying the various style rules (especially on low-end devices).

The SVG example is interesting; though I think it falls squarely into the &quot;CSS probably isn&#039;t the right tool for the job&quot; just based on the language semantics rather than performance characteristics (which would obviously vary based on SVG implementation on a particular platform).

In my mind, the more interesting data point would be to compare the processing time of the CSS associated with the Twitter bird image vs. the bit blit operation to paint the png to the screen. Sadly, I don&#039;t know of a good way to get at that hard data on desktop-class browsers. I can say with certainty that on some of the devices I work with on a daily basis, the difference is perceptable without any specialized benchmarking tools.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand your objection here; my mentioning of the file sizes involved with the html / css version of the Twitter bird was to point out that in this &#8220;extreme&#8221; case, even the perceived advantage of being smaller to download might be a moot point.   In that particular case, prior to magnification (which relatively few people do on CSS; fewer still on markup these days) the payload was actually comparable.  The expectation I was trying to set in the article was that yes, indeed, downloading a pre-rendered image would require more bytes over the wire&#8211;but that the overall time to render would likely be quicker due to lack of computational complexity associated with applying the various style rules (especially on low-end devices).</p>
<p>The SVG example is interesting; though I think it falls squarely into the &#8220;CSS probably isn&#8217;t the right tool for the job&#8221; just based on the language semantics rather than performance characteristics (which would obviously vary based on SVG implementation on a particular platform).</p>
<p>In my mind, the more interesting data point would be to compare the processing time of the CSS associated with the Twitter bird image vs. the bit blit operation to paint the png to the screen. Sadly, I don&#8217;t know of a good way to get at that hard data on desktop-class browsers. I can say with certainty that on some of the devices I work with on a daily basis, the difference is perceptable without any specialized benchmarking tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No, CSS isn&#8217;t always faster by Paul Irish</title>
		<link>http://briancrescimanno.com/2011/10/28/css-dogma/comment-page-1/#comment-1220</link>
		<dc:creator>Paul Irish</dc:creator>
		<pubDate>Sun, 30 Oct 2011 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://briancrescimanno.com/?p=314#comment-1220</guid>
		<description>I was SOOOOO with you up until you started talking data. But since you brought it up.... :)

I grabbed an SVG of the twitter bird, and the official png. I then minified the html/css version, and minified the svg. Checked the sizes. Then I gzipped both.. and compared those sizes to a pngquant&#039;d png. You&#039;ll see the results below:


5470 csstwitter.html
3068 svgtwitter.svg

1268 csstwitter.html.gz
1510 svgtwitter.svg.gz
2933 pngtwitter.png


Files available here: http://paulirish.com/lovesyou/csstwitter/

Now you do mention there may be computational overhead in declarative imagery, which may be true... But I guess I would just say that dogma is always dogma unless there is data. :)</description>
		<content:encoded><![CDATA[<p>I was SOOOOO with you up until you started talking data. But since you brought it up&#8230;. <img src='http://briancrescimanno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I grabbed an SVG of the twitter bird, and the official png. I then minified the html/css version, and minified the svg. Checked the sizes. Then I gzipped both.. and compared those sizes to a pngquant&#8217;d png. You&#8217;ll see the results below:</p>
<p>5470 csstwitter.html<br />
3068 svgtwitter.svg</p>
<p>1268 csstwitter.html.gz<br />
1510 svgtwitter.svg.gz<br />
2933 pngtwitter.png</p>
<p>Files available here: http://paulirish.com/lovesyou/csstwitter/</p>
<p>Now you do mention there may be computational overhead in declarative imagery, which may be true&#8230; But I guess I would just say that dogma is always dogma unless there is data. <img src='http://briancrescimanno.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.599 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 20:43:59 -->
<!-- Compression = gzip -->
